ITER Fusion Power Plant
The fastest path to fusion
Proven systems. Real customers. Revenue today.
The world needs more energy. Fusion can deliver clean and reliable power, but only if it’s built within real-world constraints. Our approach starts in the field: we’re putting Plasma Forge™ to work today, generating revenue and proving performance. This is the path to a practical fusion power plant.
A modular, scalable plasma system
Plasma Forge is a compact, modular assembly that integrates plasma generation, control, and energy delivery.
Each unit operates as part of the larger system and can be scaled for any type of deployment.
The same architecture that powers industrial chemistry today scales to fusion energy.
JV Fertilizer Plant
Plasma Forge™ enables compact, distributed nitrate production using precision plasma control, replacing centralized Haber-Bosch megaplants.
Smaller Footprint unlocks numerous use-cases
Up & running in weeks, wherever reliable power is required.
| Conventional Fusion | Jupiter Volta Fusion |
|---|---|
| USE CASES Centralized power for cities, heavy industry, data centers. | USE CASES Power generation and back-up for data centers, industry, EV supercharging, military bases, rural micro-grids, desalination plants. |
| OUTPUT 400 MW | OUTPUT 25 MW units that can be combined for larger output |
| SIZE 75 football fields | SIZE 3 basketball courts |
| TIME-TO-POWER 10 years | TIME-TO-POWER 6 months |
| CAPITAL REQUIRED $ billions upfront | CAPITAL REQUIRED $ millions per unit |
| COST OF ENERGY Competitive with nuclear power plants | COST OF ENERGY Competitive with natural gas power plants and renewables |
| AVAILABILITY 2030+ (plus the time to build a commercial facility) | AVAILABILITY 2030 |
JV Fertilizer Plant
Plasma Forge™ enables compact, distributed nitrate production using precision plasma control, replacing centralized Haber-Bosch megaplants.
| Conventional Fertilizer Plant | Jupiter Volta Fertilizer Plant |
|---|---|
| USE CASES National/regional fertilizer production. | USE CASES National/regional fertilizer production. |
| OUTPUT 1,000+ tons/day (fixed) | OUTPUT 1–1,000 tons/day (variable) |
| TIME-TO-PRODUCTION 10 years | TIME-TO-PRODUCTION 3 months |
| CAPITAL REQUIRED $ billions up front | CAPITAL REQUIRED $ millions per unit |
| COST OF PRODUCTION Fossil fuel dependent | COST OF PRODUCTION Electrified, lower cost |
| AVAILABILITY 10+ years to build | AVAILABILITY Operational today; new capacity within 3 months |
Ready to put plasma to work?
Get in touch to learn more about our production-ready Plasma Forge™ capabilities.